Blue Bus  Timetable

From Sorrento To  Amalfi

Sorrento 6.35 8.25 9.15 10.05 11.25 12.35 13.30 14.05 15.15 16.25 18.15 19.05 20.05
S.Agnello 6.37 8.27 9.17 10.07 11.27 12.37 13.32 14.07 15.17 16.27 18.17 19.07 20.07
Piano 6.40 8.30 9.20 10.10 11.30 12.40 13.35 14.10 15.20 16.30 18.20 19.10 20.10
Meta 6.45 8.35 9.25 10.15 11.35 12.45 13.40 14.15 15.25 16.35 18.25 19.15 20.15
Colli S.Pietro 6.55 8.45 9.35 10.25 11.45 12.50 13.50 14.25 15.35 16.45 18.35 19.25 20.25
Positano
(chiesa nuova)
7.10 9.00 9.50 10.40 12.00 13.10 14.05 14.40 15.50 17.00 18.50 19.40 20.40
Positano
(sponda)
7.15 9.05 9.55 10.45 12.05 13.15 14.20 14.45 15.55 17.05 18.55 19.45 20.45
Praiano 7.35 9.25 10.15 11.05 12.25 13.35 14.30 15.05 16.15 17.25 19.15 20.05 21.05
Conca 7.50 9.40 10.30 11.20 12.40 13.50 14.45 15.20 16.30 17.40 19.30 20.20 21.20
Amalfi 8.00 9.50 10.40 11.30 12.50 14.00 14.55 15.30 16.40 17.50 19.40 20.30 21.30


From Amalfi To Sorrento

Amalfi 6.30 7.10 8.05 9.30 10.45 11.00 12.10 13.30 14.05 14.30 16.00 16.30 17.00 18.10 19.00 20.00
Conca 6.40 7.20 8.15 9.40 10.55 11.10 12.20 13.40 14.15 14.40 16.10 16.40 17.10 18.20 19.10 20.10
Praiano 6.55 7.35 8.30 9.55 11.10 11.25 12.35 13.55 14.30 14.55 16.25 16.55 17.25 18.55 19.25 20.25
Positano
(sponda)
7.15 7.55 8.50 10.15 11.30 11.45 12.55 14.15 14.50 15.15 16.45 17.15 17.45 18.55 19.45 20.45
Positano
(Chiesa nuova)
7.20 8.00 8.55 10.20 11.35 11.50 13.00 14.20 14.55 15.20 16.50 17.20 17.50 19.00 19.50 20.50
Colli S.Pietro 7.35 8.15 9.10 10.35 11.50 12.05 13.15 14.35 15.10 15.35 17.05 17.35 18.05 19.15 20.05 21.05
Meta 7.45 8.25 9.20 10.45 12.00 12.15 13.25 14.45 15.20 15.45 17.15 17.45 18.15 19.25 20.15 21.15
Piano 7.50 8.30 9.25 10.50 12.05 12.20 13.30 15.50 15.25 15.50 17.20 17.50 18.20 19.30 20.20 21.20
S.Agnello 7.53 8.33 9.28 10.53 12.08 12.23 13.33 14.53 15.28 15.53 17.23 17.53 18.23 19.33 20.23 21.23
Sorrento 8.05 8.45 9.40 11.05 12.20 12.35 13.45 15.05 15.40 16.05 17.35 18.05 18.35 19.45 20.35 21.35


From Sorrento
To
Massa Lubrense - Sant'Agata - Torca

Sorrento Massa Lubrense  Sant'Agata Torca

6.05

6.25 6.40 -
6.45 7.05 7.30 -
7.25 7.45 8.00 -
8.15 8.35 8.50 8.55
8.50 9.10 9.25 -
10.05 10.25 10.40 10.45
11.05 11.25 11.40 -
12.15 12.35 12.50 12.55
13.10 13.30 13.45 13.50
13.50 14.10 14.25 -
14.25 14.45

15.00

15.05
15.10 15.30 15.45 15.50
16.00 16.20 16.35 16.40
17.05 17.25 17.40 17.45
18.00 18.20 19.00 -
- 18.55 19.10 -
19.05 19.25 19.40 -
20.00 20.20 20.35 -
20.45 21.05 21.20 -
21.25 21.45 22.00 -
22.10 22.30 22.45 -
22.50 23.10 23.25 -
24.00 24.20 24.35 -


From 
Torca - Sant'Agata - Massa Lubrense
To
   Sorrento

Torca Sant'Agata Massa Lubrense  Sorrento
- 5.20 5.35 5.55
- 6.00 6.15 6.35
6.35 6.40 6.55 7.15
7.05 7.25 7.40 8.00
- 7.45 8.05 8.25
7.55 8.05 8.20 8.40
8.50 9.00 9.15 9.35
- 10.05 10.20 10.40
10.45 11.10 11.25 11.45
- 12.00 12.15 12.35
12.40 13.00 13.15 13.55
- 13.40 13.55 14.15
14.10 14.20 14.35 14.55
15.05 15.10 15.25 15.45
16.00 16.05 16.20 16.40
- 17.00 17.25 17.45
17.45 18.00 18.15 18.35
18.40 19.00 19.15 19.35
19.40 19.50 20.05 20.25
- 20.40 20.55 21.15
- 21.15 21.30 21.50
- 22.05 22.20 22.40
22.35 23.25 23.40 24.00

 

Only Working Days
Not Working Days

Sita Information : 0039 081 5522176   www.uniplan.it/sita

Last update 08/11/01